Adam Shand – Ex-Presenter/Ex-Journalist
Freelance
National Personal Insolvency Index
PDF: National Personal Insolvency Index, Paul Joseph O’Callaghan |
National Personal Insolvency Index
Insolvency and Trustee Service Australia
Extract as at 15th February 2012 12:59PM
Name: O’CALLAGHAN, PAUL JOSEPH | |||
Date Of Birth: | <No Data Held > | Administration Type: | Bankruptcy |
Administration Number: | VIC 5395/8/3 | Petition Type: | Sequestration |
Date Filed: | 10-NOV-2008 | Petitioning Creditor: | ANDREW YEOANDREW YEOANDREW YEO |
Date SA Filed: | < No Data Held > | Creditors Solicitor: | < No Data Held > |
Entered On NP11:Date Ended: | 17-NOV-2008 | Court Reference: | mlg 1021/2008 |
Date Ended: | < No Data Held > | Date Hearing Set: | < No Data Held > |
Result: | < No Result > | Hearing Date: | 10—NOV-2008 |
Address: | 9 Waverley St ESSENDONVIC 3040 | ||
Occupation: | < No Data Held > | ||
— Trustees — | |||
Name: | GESS MICHAEL RAMBALDI | ||
Bus Name: | PITCHER PARTNERS | ||
Address: | Level 19 15 William Street MELBOURNE VIC 3000 |
||
Phone: | 03 8610 5144 | ||
Name: | ANDREW REGINALD | ||
Bus Name: | YEO PITCHER PARTNERS | ||
Address: | Level 19 15 William Street MELBOURNE VIC 3000 |
||
Phone: | 03 8612 9261 | ||
Overall Summary This individual is an undischarged bankrupt. | |||
|
The information in this extract comes from the National Personal Insolvency Index at the time and date indicated in the extract.lf youconsider that the information contains errors, please promptly advise the Insolvency and Trustee Service Australia on 1300 364 785.
National Personal Insolvency Index
Insolvency and Trustee Service Australia
Extract as at 15th February 2012 12:58PM
Name: O’CALLAGHAN, PAUL JOSEPH | |||
Date Of Birth: | 10-OCT-1965 | Administration Type: | Bankruptcy |
Administration Number: | VIC 2779/5/5 | Petition Type: | Sequestration |
Date Filed: | 09-AUG-2005 | Petitioning Creditor: | HURLCON P/L |
Date SA Filed: | 07-SEP-2005 | Creditors Solicitor: | LEWIS HOLDWAY |
Entered On NP11:Date Ended: | 21-APR-2005 | Court Reference: | MLG430.05 |
Date Ended: | 10-NOV-2008 | Date Hearing Set: | 02-JUN-2005 |
Result: | 5.768 – COMPOSITIONOR SCHEME OFARRANGEMENT-TERMINATED BY THE COURT | Hearing Date: | 09-AUG-2005 |
Address: | 196 PASCOE VALE ROADMOONEE PONDS VIC3039 | ||
Occupation: | UNKNOWN | ||
— Trustees — | |||
Name: | ANDREW REGINALD YEO | ||
Bus Name: | PITCHER PARTNERS | ||
Address: | Level 19 15 William StreetMELBOURNE VIC 3000 |
||
Phone: | 03 8612 9261 | ||
Overall Summary This individual is an undischarged bankrupt. | |||
|
The information in this extract comes from the National Personal Insolvency Index at the time and date indicated in the extract.lf youconsider that the information contains errors, please promptly advise the Insolvency and Trustee Service Australia on 1300 364 785.
National Personal Insolvency Index
Insolvency and Trustee Service Australia
Extract as at 15th February 2012 12:58PM
Name: O’CALLAGHAN, PAUL JOSEPH | |||
OBJECTION | |||
Date Filed: | 11-JAN-2006 | Date Recorded: | 12-JAN-2006 |
Date Discharge Due: | < No Data Held > | Result Date: | < No Data Held > |
Objector:: | Trustee | ||
Objection Result: | < No Data Held > | ||
Result Reason: | < No Data Held > | ||
Result Person: | < No Data Held > | ||
GROUNDS | |||
Description: | S149D(1)d – Failed to provide Information about property, income | ||
Result: | Withdrawn | ||
Result Person: | < No Data Held > | ||
Result Reason: | < No Data Held > | ||
Result Date: | 10-JUL-2007 | ||
GROUNDS | |||
Description: | S149D(1)m – Failed to Attend an Interview or Examination | ||
Result: | Withdrawn | ||
Result Person: | < No Data Held > | ||
Result Reason: | < No Data Held > | ||
Result Date: | 10-JUL-2007 | ||
Overall Summary This Individual had put up a composition or scheme of arrangement proposal which was accepted by creditors and resulted in the bankruptcy being annulled under section 74. The composition or scheme of arrangement has now been terminated by the Court under section 222C. |
|||
|
The information in this extract comes from the National Personal Insolvency Index at the time and date indicated in the extract.lf youconsider that the information contains errors, please promptly advise the Insolvency and Trustee Service Australia on 1300 364 785.
National Personal Insolvency Index
Insolvency and Trustee Service Australia
Extract as at 15th February 2012 12:58PM
A search performed with the criteria shown below found no matching data.
SURNAME: |
MAIN%%GIVEN NAME: PAUL%DANIEL%%ADMINISTRATION NUMBER: …. .././
The information in this extract comes from the National Personal Insolvency Index at the time and date indicated in the extract.lf youconsider that the information contains errors, please promptly advise the Insolvency and Trustee Service Australia on 1300 364 785.
IP Australia: AusPat Application Details
2007100040: Water-Leech
BIBLIOGRAPHIC DATA
Application details
Australian application number | 2007100040 | Patent application type | Innovation | ||
Application status | CEASED | Paid to date | 2009-01-12 | First IPC Mark | E03C 1/12 (2006.01) |
Currently under opposition | No | Proceeding type(s) | |||
Invention title | Water-Leech | ||||
lnventor(s) | O’Callaghan, Paul Joseph | ||||
Agent name | O’Callaghan, Paul Joseph Mr |
Address for legal service | 9 Waverley Street Essendon VIC 3040 Australia | ||
Filing date | 2007-01-12 | Australian OPI date |
2007-11-15 | OPI published in journal |
|
Effective date of patent | 2007-01-12 | Expiry date | 2015-01-12 | ||
Additional/Divisional application number | Additional/Divisional relationship |
Application details
Applicant | Yea, Andrew | Applicant address |
Pitcher Partners Level 19, 15 William Street Melbourne VIC 3000 I Australia |
Applicant | Rambaldi, Gess | Applicant address |
Pitcher Partners Level19, 15 William Street Melbourne VIC 3000J,I Australia |
Old name(s) | O’Callaghan, Paul; O’Callaghan, paul ; Reginald Yea, Andrew |
IPC details
int Cl. | Version | First Mark |
E03C | 1112 (2006.01) | y |
Priority details
Earliest priority date | 2006-12-31 | |||
Type | Number | Country | Filing date | Priority date |
Associated Provisional | 2006907310 | Australia | 2006-12-31 |
Associated provisional(s)
Provisional number | Title | Filing date |
200690731 0 | Water-Leech | 2006-12-31 |
SPECIFICATION/E – REGISTER
History of Published Specifications: AU-A4
View an Extract of the Register for this patent.
EDOSSIER
Document Date | Document Title | Document Type | Document Status | File Size (KB) |
2009-07-27 | CEASE 27-07-2009 | CORRO OUT | FILED | 82 |
ASIC & Business Names
ORGANISATIONAL SEARCH ON GREYWATER RECYCLER INTERNATIONAL PTY LTD
Historical Extract
This information was extracted from ASIC database on 14 September 2011 at 02:50PM
Section 127 48 This extract has been prepared by the Australian Securities & Investments Commission from information it obtained, by using a data processor, from the national database. If you believe that this extract contains any error or omission please advise the A.S.I.C. promptly. The Information Division of the Australian Securities & Investments Commission is certified under the Australian Quality Standard AS 3901 (International Standard ISO 9001 ).
130 212 529 | GREYWATER RECYCLER INTERNATIONAL PTY LTD | DOCUMENT NO. | ||
ABN | 130 212 529 13 130 212 529 |
|||
Registered in | VIC | |||
Date Registered | 18-Mar-2008 | |||
Review Date | 18-Mar-2012 | |||
Current Organisation Details | ||||
Name | GREYWATER RECYCLER INTERNATIONAL PTY LTD | 026547277 | ||
Name Start | 18-Mar-2008 | |||
Status | REGISTERED | |||
Type | AUSTRALIAN PROPRIETARY COMPANY | |||
Class | LIMITED BY SHARES | |||
Subclass | PROPRIETARY COMPANY | |||
Disclosing Entity | NO | |||
Ceased/Former Organisation Details | ||||
Details Start | 31-May-2010 | 0D0148354 | ||
Details End | 23-Jun-201 0 | |||
Name | GREYWATER RECYCLER INTERNATIONAL PTY LTD | |||
Name Start | 18-Mar-2008 | |||
Status | STRIKE-OFF ACTION IN PROGRESS | |||
Type | AUSTRALIAN PROPRIETARY COMPANY | |||
Class | LIMITED BY SHARES | |||
Subclass | PROPRIETARY COMPANY | |||
Disclosing Entity | NO | |||
Details Start | 18-Mar-2008 | 023200779 | ||
Details End | 30-May-201 0 | |||
Name | GREYWATER RECYCLER INTERNATIONAL PTY LTD | |||
Name Start | 18-Mar-2008 | |||
Status | REGISTERED | |||
Type | AUSTRALIAN PROPRIETARY COMPANY | |||
Class | LIMITED BY SHARES | |||
Subclass | PROPRIETARY COMPANY | |||
Disclosing Entity | NO | |||
Current Registered Office | ||||
Address | TAX AFFAIR PTY LTD, 200 COMMERCIAL ROAD, PRAHRAN, VIC, 3181 |
7E3921510 | ||
Start Date | 08-Sep-2011 | |||
Ceased/Former Registered Office | ||||
Address | MILLENNIUM MANAGEMENT, 6 ALMA ROAD, ST KILDA, VIC, 3182 |
026690159 | ||
Start Date | 12-Jul-201 0 | |||
End Date | 07-Sep-2011 | |||
Address | ‘ASIC MAIL RETURNED 30 I 03/2009’, 9 **WAVERLEY STREET, ESSENDON, VIC, 3040 |
025523656 | ||
Start Date | Unknown | |||
End Date | 11-Jul-2010 | |||
Address | 9 WAVERLEY STREET, ESSENDON, VIC, 3040 | 023200779 | ||
Start Date | 18-Mar-2008 | |||
End Date | Unknown | |||
Current Principal Place of Business | ||||
Address | 16 GRATIAN STREET, PRAHRAN, VIC, 3181 | 7E3921510 | ||
Start Date | 31-Aug-2011 | |||
Ceased/Former Principal Place of Business | ||||
Address | 6 ALMA ROAD, ST KILDA, VIC, 3182 | 026690159 | ||
Start Date | 18-Jun-201 0 | |||
End Date | 30-Aug-2011 | |||
Address | ‘ASIC MAIL RETURNED 30 I 03/2009’, 9 **WAVERLEY STREET, ESSENDON, VIC, 3040 |
025523656 | ||
Start Date | Unknown | |||
End Date | 11-Jul-2010 | |||
Address | 9 WAVERLEY STREET, ESSENDON, VIC, 3040 | 023200779 | ||
Start Date | 18-Mar-2008 | |||
End Date | Unknown | |||
Current Director | ||||
Officer Name | GEOFFREY EDELSTEN | 026690159 | ||
ABN | Not available | |||
Birth Details | 02-May-1943 MELBOURNE VIC | |||
Address | 181 EXHIBITION STREET, MELBOURNE, VIC, 3000 | |||
Appointment Date | 01-Jul-2010 | |||
Ceased/Former Director | ||||
Officer Name | PAUL DANIEL MAIN – Removed 29/7/11 | 026489311 | ||
ABN | Not available | |||
Birth Details | 21-Jan-1970 LANCEFIELD VIC | |||
Address | ‘ASIC MAIL RETURNED 06 I 04 I 201 0’, CORNER **CHANEL ST & MURRAY VALLEY HIGHWAY, COHUNA, VIC, 3568 |
|||
Appointment Date | 30-0ct-2009 | |||
Cease Date | 01-Aug-2011 | |||
Officer Name | PAUL O’CALLAGHAN | 025523656 | ||
ABN | Not available | |||
Birth Details | 10-0ct-1965 KYNETON VIC | |||
Address | ‘ASIC MAIL .RETURNED 30 I 03 I 2009’, 9 **WAVERLEY STREET, ESSENDON, VIC, 3040 |
|||
Appointment Date | 18-Mar-2008 | |||
Cease Date | 30-0ct-2009 | |||
Ceased/Former Secretary | ||||
Officer Name | PAUL O’CALLAGHAN – Removed 29/7/11 | 025523656 | ||
ABN | Not available | |||
Birth Details | 10-0ct-1965 KYNETON VIC | |||
Address | ‘ASIC MAIL RETURNED 30 I 03 I 2009’, 9 **WAVERLEY STREET, ESSENDON, VIC, 3040 |
|||
Appointment Date | 18-Mar-2008 | |||
Cease Date | 01-Jul-201 0 | |||
Current Issued Capital | ||||
Type | Current | 027249668 | ||
Class | ORD ORDINARY SHARES |
|||
Number of Shares/Interests issued | 10 | |||
Total amount paid/taken to be paid | $10.00 | |||
Total amount due and payable | $0.00 | |||
Note: For each class of shares issued by a proprietary company, ASIC records the details of the twenty members of the class (based on shareholdings ). The details of any other members holding the same number of shares as the twentieth ranked member will also be recorded by ASIC on the database. Where available, historical records show that a member has ceased to be ranked amongst the twenty members. This may, but does not necessarily mean, that they have ceased to be a member of the company. | ||||
Current Members | ||||
Class | ORD | 027249667 | ||
No. Held | 5 | |||
Beneficially Owned | NO | Fully paid | YES | |
Name | NORMAN SOUTH PTY L TD | |||
ACN | 121 411 014 | |||
ABN | 15121 411 014 | |||
Address | 6 ALMA ROAD, ST KILDA, VIC, 3182 | |||
Joint Holding | NO | |||
Class | ORD | 027249668 | ||
No. Held | 5 | |||
Beneficially Owned | YES | Fully paid | YES | |
Name | LELUMENIC HOLDINGS PTY. LTD. | |||
ACN | 149 328 478 | |||
ABN | Not available | |||
Address | 62 VIDA STREET, ABERFELDIE, VIC, 3040 | |||
Joint Holding | NO | |||
Ceased/Former Members | ||||
Class | ORD | 027313341 | ||
No. Held | 5 | |||
Beneficially Owned | YES | Fully paid | YES | |
Name | MILLENNIUM MANAGEMENT PTY. LTD. | |||
ACN | 095 849 531 | |||
ABN | 86 095 849 531 | |||
Address | 6 ALMA ROAD, ST KILDA, VIC, 3182 | |||
Joint Holding | NO | |||
Class | ORD | 027249667 | ||
No. Held | 5 | |||
Beneficially Owned | NO | Fully paid | YES | |
Name | MILLENNIUM MANAGEMENT PTY. LTD. | |||
ACN | 095 849 531 | |||
ABN | 86 095 849 531 | |||
Address | 6 ALMA ROAD, ST KILDA, VIC, 3182 | |||
Joint Holding | NO | |||
Class | ORD | 023200779 | ||
No. Held | 5 | |||
Beneficially Owned | YES | Fully paid | YES | |
Name | SA YER, JOHN MALCOLM | |||
ACN | Not available | |||
ABN | Not available | |||
Address | PO BOX 654, MOONEE PONDS, VIC, 3039 | |||
Joint Holding | NO |
Document Details
Received | Form Type | Processed | No. Pages | Effective | |
01-Sep-2011 | 484 | 01-Sep-2011 | 2 | 01-Sep-2011 | 7E3921510 |
484 | Change to Company Details | ||||
4848 | Change of Registered Address | ||||
484C | Change of Principal Place of Business (Address) | ||||
24-Aug-2011 | 484 | 24-Aug-2011 | 2 | 24-Aug-2011 | 7E3902353 |
484E | Change to Company Details Appointment or Cessation of A | ||||
Company Officeholder | |||||
29-Jul-2011 | 484 | 29-Jul-2011 | 2 | 29-Jul-2011 | 7E3845517 |
484E | Change to Company Details Appointment or Cessation of A | ||||
Company Officeholder | |||||
24-Mar-2011 | 484 | 08-Apr-2011 | 6 | 25-Mar-2011 | 027249668 |
484 | Change to Company Details | ||||
484G | Notification of Share Issue | ||||
4840 | Changes to Share Structure | ||||
484N | Changes to (Members) Share Holdings | ||||
24-Mar-2011 | 484 | 25-Mar-2011 | 4 | 25-Mar-2011 | 027249667 |
484N | Change to Company Details Changes to (Members) Share | ||||
Holdings | |||||
15-Nov-2010 | 484 | 15-Nov-2010 | 7 | 15-Nov-201 0 | 027313341 |
484N | Change to Company Details Changes to (Members) Share | ||||
Holdings | |||||
05-Jul-201 0 | 484 | 06-Jul-2010 | 11 | 06-Jul-2010 | 026690159 |
484 | Change to Company Details | ||||
4848 | Change of Registered Address | ||||
484C | Change of Principal Place of Business {Address) | ||||
484E | Appointment or Cessation of a Company Officeholder | ||||
25-Nov-2009 | 484 | 26-Nov-2009 | 6 | 26-Nov-2009 | 1F0070509 |
484E | Change to Company Details Appointment or Cessation of A | ||||
Company Officeholder | |||||
18-Mar-2008 | 201 | 18-Mar-2008 | 11 | 18-Mar-2008 | 023200779 |
201C | Application For Registration as a Proprietary Company |
Section 146A of the Corporations Act 2001 states ‘A contact address is the address to which communications and notices are sent from ASIC to the company.’
Address | 200 COMMERCIAL ROAD, PRAHRAN, VIC, 3181 |
Start Date | 01 -Sep-2011 |
*** End of Extract ***